<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Mapping &#187; News Article</title>
	<atom:link href="http://internationalmapping.com/category/news-article/feed" rel="self" type="application/rss+xml" />
	<link>http://internationalmapping.com</link>
	<description>International Mapping Associates</description>
	<lastBuildDate>Fri, 18 May 2012 17:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Virtual Bible</title>
		<link>http://internationalmapping.com/2074</link>
		<comments>http://internationalmapping.com/2074#comments</comments>
		<pubDate>Fri, 18 May 2012 17:57:07 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=2074</guid>
		<description><![CDATA[Based upon the latest archaeological information and historical sources from expert biblical archaeologists, International Mapping worked with Dan Warner and the Virtual Bible to develop realistic virtual tours of the Holy Land to help illustrate how it would have looked &#8230; <a href="http://internationalmapping.com/2074">More</a>]]></description>
			<content:encoded><![CDATA[<p>Based upon the latest archaeological information and historical sources from expert biblical archaeologists, International Mapping worked with Dan Warner and the Virtual Bible to develop realistic virtual tours of the Holy Land to help illustrate how it would have looked during biblical times.</p>
<p><a title="The Virtual Bible Clip" href="http://www.youtube.com/watch?v=Oi9NlFssWWU&amp;list=UUZHpZL0Oz6G0mXrfTJknBBQ&amp;index=1&amp;feature=plcp">The Virtual Bible</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/2074/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwynns Falls Trail App</title>
		<link>http://internationalmapping.com/gwynns-falls-trail-app</link>
		<comments>http://internationalmapping.com/gwynns-falls-trail-app#comments</comments>
		<pubDate>Fri, 18 May 2012 15:59:22 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=2030</guid>
		<description><![CDATA[The Parks &#38; People Foundation have worked for a number of years to improve the quality of Baltimore&#8217;s neighborhoods. With the greening of Baltimore playing a key role in this effort, the Gwynns Falls trail has become a core focus &#8230; <a href="http://internationalmapping.com/gwynns-falls-trail-app">More</a>]]></description>
			<content:encoded><![CDATA[<p>The Parks &amp; People Foundation have worked for a number of years to improve the quality of Baltimore&#8217;s neighborhoods. With the greening of Baltimore playing a key role in this effort, the Gwynns Falls trail has become a core focus for the Foundation and the residents of Baltimore. To reach a new wave of technologically savvy outdoor enthusiasts, the Parks &amp; People Foundation teamed up with International Mapping to create a new interactive navigation application aimed at increasing the overall use and awareness of the scenic 15 mile trail network.</p>
<p><a title="Gwynns Falls Trail App" href="http://itunes.apple.com/us/app/gwynns-falls-trail/id525489952?mt=8">Gwynns Falls Trail App</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/gwynns-falls-trail-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Harrison Maps Partners with International Mapping</title>
		<link>http://internationalmapping.com/tom-harrison-maps-partners-with-international-mapping</link>
		<comments>http://internationalmapping.com/tom-harrison-maps-partners-with-international-mapping#comments</comments>
		<pubDate>Fri, 18 May 2012 15:46:08 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=2012</guid>
		<description><![CDATA[International Mapping and Tom Harrison Maps have joined forces to launch a series of mobile applications geared towards hiking in California. Using Tom Harrison&#8217;s trusted trail maps as a base, International Mapping has surrounded these with a wide array of &#8230; <a href="http://internationalmapping.com/tom-harrison-maps-partners-with-international-mapping">More</a>]]></description>
			<content:encoded><![CDATA[<p>International Mapping and Tom Harrison Maps have joined forces to launch a series of mobile applications geared towards hiking in California. Using Tom Harrison&#8217;s trusted trail maps as a base, International Mapping has surrounded these with a wide array of navigational tools to help make your next trip more enjoyable and memorable. The first four titles will be available in the Spring of 2012, with more anticipated later in the year.</p>
<p><a title="Mammoth High Country App" href="http://itunes.apple.com/us/app/tom-harrison-mammoth-high/id513305346?mt=8">Mammoth High Country App</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/tom-harrison-maps-partners-with-international-mapping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATC-Shenandoah Hiking Application</title>
		<link>http://internationalmapping.com/potomac-appalachian-trail-club-patc-shenandoah-hiking-application</link>
		<comments>http://internationalmapping.com/potomac-appalachian-trail-club-patc-shenandoah-hiking-application#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:02:41 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1907</guid>
		<description><![CDATA[International Mapping teamed with the Potomac Appalachian Trail Club (PATC) to develop the most complete trail iPhone and iPAD application for hiking in Shenandoah National Park. The new iOS app pairs PATC&#8217;s high quality detailed trail map content with an &#8230; <a href="http://internationalmapping.com/potomac-appalachian-trail-club-patc-shenandoah-hiking-application">More</a>]]></description>
			<content:encoded><![CDATA[<p>International Mapping teamed with the Potomac Appalachian Trail Club (PATC) to develop the most complete trail iPhone and iPAD application for hiking in Shenandoah National Park. The new iOS app pairs PATC&#8217;s high quality detailed trail map content with an interactive map interface and intuitive exploration tools developed by International Mapping.</p>
<p><a href="http://internationalmapping.com/patc-shenandoah">http://internationalmapping.com/patc-shenandoah</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/potomac-appalachian-trail-club-patc-shenandoah-hiking-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout Kings calls on International Mapping!</title>
		<link>http://internationalmapping.com/breakout-kings-calls-on-international-mapping</link>
		<comments>http://internationalmapping.com/breakout-kings-calls-on-international-mapping#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:59:19 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1903</guid>
		<description><![CDATA[The producers of A&#38;E&#8217;s Breakout Kings chose International Mapping&#8217;s poster map designs to appear in upcoming episodes of the popular TV drama. Picked up for their second season, Breakout Kings will include the mapping artwork as both backdrop art and &#8230; <a href="http://internationalmapping.com/breakout-kings-calls-on-international-mapping">More</a>]]></description>
			<content:encoded><![CDATA[<p>The producers of A&amp;E&#8217;s Breakout Kings chose International Mapping&#8217;s<br />
poster map designs to appear in upcoming episodes of the popular TV<br />
drama. Picked up for their second season, Breakout Kings will include<br />
the mapping artwork as both backdrop art and scene prop art.</p>
<p><a href="http://www.aetv.com/breakout-kings/ ">http://www.aetv.com/breakout-kings/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/breakout-kings-calls-on-international-mapping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zondervan Study Bible App</title>
		<link>http://internationalmapping.com/zondervan-study-bible-app</link>
		<comments>http://internationalmapping.com/zondervan-study-bible-app#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:24:20 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1801</guid>
		<description><![CDATA[In 2010, Zondervan released their new Atlas of the Bible publication containing all new maps by International Mapping. In 2011, Zondervan returned to International Mapping to have a series of Map Story Videos and Interactive Map Timelines created to help &#8230; <a href="http://internationalmapping.com/zondervan-study-bible-app">More</a>]]></description>
			<content:encoded><![CDATA[<p>In 2010, Zondervan released their new Atlas of the Bible publication containing all new maps by International Mapping. In 2011, Zondervan returned to International Mapping to have a series of Map Story Videos and Interactive Map Timelines created to help enhance their new mobile iOS version of the Atlas.</p>
<p><a title="Zondervan NIV Product Page" href="http://nivbibleapps.com/">Zondervan NIV Product Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/zondervan-study-bible-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amtrak-Martina McBride Tour Poster</title>
		<link>http://internationalmapping.com/amtrak-martina-mcbride-tour-poster-2</link>
		<comments>http://internationalmapping.com/amtrak-martina-mcbride-tour-poster-2#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:20:43 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1679</guid>
		<description><![CDATA[Amtrak and Republic Records Nashville, home of Country music star Martina McBride, turned to International Mapping to produce a large scale route map outlining the recently completed Martina McBride: ELEVEN Across America Powered by Amtrak tour. The route map highlighted &#8230; <a href="http://internationalmapping.com/amtrak-martina-mcbride-tour-poster-2">More</a>]]></description>
			<content:encoded><![CDATA[<p>Amtrak and Republic Records Nashville, home of Country music star Martina McBride, turned to International Mapping to produce a large scale route map outlining the recently completed Martina McBride: ELEVEN Across America Powered by Amtrak tour. The route map highlighted the eleven tour stops which spanned across the country &#8211; including three live performances in Albuquerque, Chicago and New York &#8211; and served as a back drop during the October tour. The route map will also be featured in an upcoming television show for the Great American Country Network, which will feature Martina&#8217;s ELEVEN Across America Powered by Amtrak tour.
<a href='http://internationalmapping.com/amtrak-martina-mcbride-tour-poster-2/martina-smiles-penn-station-2' title='Martina smiles Penn Station'><img width="150" height="150" src="http://internationalmapping.com/wp-content/uploads/2011/12/Martina-smiles-Penn-Station1-150x150.png" class="attachment-thumbnail" alt="Martina smiles Penn Station" title="Martina smiles Penn Station" /></a>
<a href='http://internationalmapping.com/amtrak-martina-mcbride-tour-poster-2/2011_amtrak_mm_tour_202-2' title='2011_Amtrak_MM_Tour_202'><img width="150" height="150" src="http://internationalmapping.com/wp-content/uploads/2011/12/Amtrak_MM_Tour_202small1-150x150.jpg" class="attachment-thumbnail" alt="2011_Amtrak_MM_Tour_202" title="2011_Amtrak_MM_Tour_202" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/amtrak-martina-mcbride-tour-poster-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Park Service &#8211; Keweenaw National Historical Park</title>
		<link>http://internationalmapping.com/national-park-service-keweenaw-national-historical-park-2</link>
		<comments>http://internationalmapping.com/national-park-service-keweenaw-national-historical-park-2#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:29:15 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1481</guid>
		<description><![CDATA[The National Park service turned to International Mapping to produce two interactive kiosk applications for the newly formed Keweenaw National Historical Park in the Upper Peninsula of Michigan. Unlike a traditional national park with defined park boundaries, the Keweenaw National &#8230; <a href="http://internationalmapping.com/national-park-service-keweenaw-national-historical-park-2">More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://internationalmapping.com/wp-content/uploads/2011/11/IMG_0012.jpg"><img src="http://internationalmapping.com/wp-content/uploads/2011/11/IMG_0012-300x225.jpg" alt="" title="Keweenaw Kiosk &amp; Solid Terrain Model" width="300" height="225" class="alignnone size-medium wp-image-1489" /></a>The National Park service turned to International Mapping to produce two interactive kiosk applications for the newly formed Keweenaw National Historical Park in the Upper Peninsula of Michigan. Unlike a traditional national park with defined park boundaries, the Keweenaw National Historical Park spans the entire Keweenaw peninsula uniting public and private historical sites related to the copper mining history of the region.</p>
<p>The &#8220;Welcome to the Copper Country&#8221; kiosk application combined with a 4&#8242; x 8&#8242; solid terrain model of the region helps orient visitors to the geography of the Keweenaw Peninsula.  The application provides detailed information about the three dozen historic sites across the peninsula which constitute the Park. A second component of the application offers up 9 different planned excursions. The excursions group the sites geographically and make the most of a visitors time to visit and explore the Park by offering half-day, full-day and two-day excursions.</p>
<p>The &#8220;Close-up on Calumet&#8221; kiosk application covers the historical development of downtown Calumet from crossroads to boom town to modern day.  The program tells the life history of Calumet using a series of detailed oblique map images, 3-D buildings, text and historic and modern photos. Spanning the last two hundred years, the program visually guides the user through the settlement and copper mining related growth of the key mining town of Calumet, MI.</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/national-park-service-keweenaw-national-historical-park-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 CaGIS Awards</title>
		<link>http://internationalmapping.com/2011-cagis-awards</link>
		<comments>http://internationalmapping.com/2011-cagis-awards#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:03:03 +0000</pubDate>
		<dc:creator>jjebaraj</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1272</guid>
		<description><![CDATA[International Mapping won two awards at this year&#8217;s 38th annual Cartography and Geographic Information Society (CaGIS) competition. The animated Battle of the Wilderness map received Best in Category for the Interactive/Digital Category and the West Bank and Gaza poster received &#8230; <a href="http://internationalmapping.com/2011-cagis-awards">More</a>]]></description>
			<content:encoded><![CDATA[<p>International Mapping won two awards at this year&#8217;s 38th annual Cartography and Geographic Information Society (CaGIS) competition. The animated Battle of the Wilderness map received Best in Category for the Interactive/Digital Category and the West Bank and Gaza poster received an Honorable Mention in the Thematic Category.</p>
<p><a href="http://www.cartogis.org/docs/map_competition/map_design_competition2010.pdf" target="_blank">http://www.cartogis.org/docs/map_competition/map_design_competition2010.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/2011-cagis-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Park Service &#8211; Fredericksburg and Wilderness Battlefields</title>
		<link>http://internationalmapping.com/national-park-service-fredericksburg-and-wilderness-battlefields</link>
		<comments>http://internationalmapping.com/national-park-service-fredericksburg-and-wilderness-battlefields#comments</comments>
		<pubDate>Fri, 13 May 2011 18:53:41 +0000</pubDate>
		<dc:creator>jjebaraj</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1268</guid>
		<description><![CDATA[To support the growing public interest in the Civil War and to help interpret the Fredericksburg and Wilderness Battlefields, the National Park Service contracted International Mapping to develop a virtual park map program. The interactive map experience, still in development, &#8230; <a href="http://internationalmapping.com/national-park-service-fredericksburg-and-wilderness-battlefields">More</a>]]></description>
			<content:encoded><![CDATA[<p>To support the growing public interest in the Civil War and to help interpret the Fredericksburg and Wilderness Battlefields, the National Park Service contracted International Mapping to develop a virtual park map program. The interactive map experience, still in development, helps bring the Civil War to life.</p>
<p><a href="http://www.youtube.com/watch?v=cGw0aY9fH08">http://www.youtube.com/watch?v=cGw0aY9fH08</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/national-park-service-fredericksburg-and-wilderness-battlefields/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagining the Israeli-Palestinian Border</title>
		<link>http://internationalmapping.com/imagining-the-israeli-palestinian-border-2</link>
		<comments>http://internationalmapping.com/imagining-the-israeli-palestinian-border-2#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:37:06 +0000</pubDate>
		<dc:creator>jjebaraj</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1275</guid>
		<description><![CDATA[The Washington Institute for Near East Policy turned to International Mapping to help illustrate possible Israeli / Palestinian land swap options. In conjunction with the publication of Imagining the Border, The Washington Institute has released a fully interactive online map resource. &#8230; <a href="http://internationalmapping.com/imagining-the-israeli-palestinian-border-2">More</a>]]></description>
			<content:encoded><![CDATA[<p>The Washington Institute for Near East Policy turned to International Mapping to help illustrate possible Israeli / Palestinian land swap options. In conjunction with the publication of <em>Imagining the Border</em>, The Washington Institute has released a fully interactive online map resource. Users can explore the report&#8217;s various land swap proposals and see detailed information about every Israeli and Palestinian community in the West Bank. With satellite images and terrain maps drawn from the most up-to-date Google Earth database, the interactive map permits users to examine these proposals from a local perspective, down to the level of individual streets and buildings. In addition to the development of the core data and interactive mapping application, International Mapping also provided the Washington Institute with a series of accompanying poster map titles that can also be downloaded from the website.</p>
<p><a href="http://www.washingtoninstitute.org/templateC04.php?CID=301">http://www.washingtoninstitute.org/templateC04.php?CID=301</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/imagining-the-israeli-palestinian-border-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Park Service &#8211; Battle of the Wilderness</title>
		<link>http://internationalmapping.com/national-park-service-battle-of</link>
		<comments>http://internationalmapping.com/national-park-service-battle-of#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:24:43 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1492</guid>
		<description><![CDATA[The Civil war Battle of the Wilderness was a horrific contest fought in tangled second-growth forest just west of Fredericksburg, Virginia. The National Park Service turned to International Mapping to produce a map documentary for this historic Civil War site. &#8230; <a href="http://internationalmapping.com/national-park-service-battle-of">More</a>]]></description>
			<content:encoded><![CDATA[<p>The Civil war Battle of the Wilderness was a horrific contest fought in tangled second-growth forest just west of Fredericksburg, Virginia. The National Park Service turned to International Mapping to produce a map documentary for this historic Civil War site. The geographic details of the battlefield are crucial to understanding the tactics of Union General Grant and Confederate General Lee. The movie tells the story of the battle from first troop movements to the grisly results of attacks and counter-attacks and chronicles the many men who died in battle and in the fires that raged through the woods of the Wilderness.</p>
<p>Visitors can view the movie in season at the new Ellwood House at the Wilderness Battlefield. The movie is also available on International Mapping&#8217;s YouTube channel.</p>
<p><a title="Battle of Wilderness - Video" href="http://www.youtube.com/user/internationalmapping#p/u/2/YsGiz6M5iFc" target="_blank">http://www.youtube.com/user/internationalmapping#p/u/2/YsGiz6M5iFc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/national-park-service-battle-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Mapping Produces Interactive Geology Map Program for Channel Islands National Park</title>
		<link>http://internationalmapping.com/international-mapping-produces-interactive-geology-map-program-for-channel-islands-national-park-2</link>
		<comments>http://internationalmapping.com/international-mapping-produces-interactive-geology-map-program-for-channel-islands-national-park-2#comments</comments>
		<pubDate>Fri, 08 Oct 2010 18:38:34 +0000</pubDate>
		<dc:creator>jjebaraj</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1277</guid>
		<description><![CDATA[There’s an exciting new interactive kiosk about the geology of Channel Islands National Park at the park visitor center in Ventura, California. International Mapping worked in close coordination with Park Service staff to create this innovative program. It contains everything &#8230; <a href="http://internationalmapping.com/international-mapping-produces-interactive-geology-map-program-for-channel-islands-national-park-2">More</a>]]></description>
			<content:encoded><![CDATA[<p>There’s an exciting new interactive kiosk about the geology of Channel Islands National Park at the park visitor center in Ventura, California. International Mapping worked in close coordination with Park Service staff to create this innovative program. It contains everything from animations of plate tectonics to interactive island maps with important rock formations and descriptions of the important rock types on the islands. The four main videos in the program summarize the formation of the islands as never before seen in 3-D map animations. Visitor’s can watch plates collide, subduct and move pieces of land, as well as see the level of the ocean rise and fall, all factors contributing to what the shape of the islands are today.</p>
<p>The exhibit will allow visitors to better understand how the islands evolved and what specific geologic structures and rock types can be seen. This is especially important because many visitors are not able to visit these remote islands. The kiosk is in the newly renovated Robert J. Lagomarsino Visitor Center on Spinnaker Drive in Ventura.</p>
<p><a title="Channel Islands Video by International Mapping" href="http://www.youtube.com/user/internationalmapping#p/u/10/c5Mn1jdDmKg" target="_blank">http://www.youtube.com/user/internationalmapping#p/u/10/c5Mn1jdDmKg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/international-mapping-produces-interactive-geology-map-program-for-channel-islands-national-park-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USNA “Growth of the Academy” Project</title>
		<link>http://internationalmapping.com/usna-%e2%80%9cgrowth-of-the-academy%e2%80%9d-project</link>
		<comments>http://internationalmapping.com/usna-%e2%80%9cgrowth-of-the-academy%e2%80%9d-project#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:41:53 +0000</pubDate>
		<dc:creator>jjebaraj</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1281</guid>
		<description><![CDATA[International Mapping developed an animated movie depicting the growth of the U.S. Naval Academy from its start in 1845 to present day. This hi-definition movie was created for the U.S. Naval Academy Museum in Annapolis, MD, and can be seen &#8230; <a href="http://internationalmapping.com/usna-%e2%80%9cgrowth-of-the-academy%e2%80%9d-project">More</a>]]></description>
			<content:encoded><![CDATA[<p>International Mapping developed an animated movie depicting the growth of the U.S. Naval Academy from its start in 1845 to present day.  This hi-definition movie was created for the U.S. Naval Academy Museum in Annapolis, MD, and can be seen in the Main Hall.  International Mapping worked closely with Museum historians to detail out the growth of the academy grounds and buildings. The movie contains newly developed maps with embedded photos from the museum archives.</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/usna-%e2%80%9cgrowth-of-the-academy%e2%80%9d-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau Produces First Comprehensive Atlas in More Than 80 Years</title>
		<link>http://internationalmapping.com/census-bureau-produces-first-comprehensive-atlas-in-more-than-80-years-2</link>
		<comments>http://internationalmapping.com/census-bureau-produces-first-comprehensive-atlas-in-more-than-80-years-2#comments</comments>
		<pubDate>Thu, 31 Jan 2008 19:43:23 +0000</pubDate>
		<dc:creator>jjebaraj</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1283</guid>
		<description><![CDATA[The official press release for the Atlas can be found at:31 January 2008 &#8211; 17:09 http://www.census.gov/newsroom/releases/archives/census_2000/cb08-cn05.html International Mapping worked with the Census Bureau for five years to produce this 300+ page atlas. Our role included production of over 1200 draft &#8230; <a href="http://internationalmapping.com/census-bureau-produces-first-comprehensive-atlas-in-more-than-80-years-2">More</a>]]></description>
			<content:encoded><![CDATA[<p>The official press release for the Atlas can be found at:31 January 2008 &#8211; 17:09<br />
<a href="http://www.census.gov/newsroom/releases/archives/census_2000/cb08-cn05.html"> http://www.census.gov/newsroom/releases/archives/census_2000/cb08-cn05.html</a><br />
International Mapping worked with the Census Bureau for five years to produce this 300+ page atlas. Our role included production of over 1200 draft maps, more than 750 of made the cut for the final atlas. In addition, designers at International Mapping played a major role in the layout and production of the atlas pages and the final book product. This included careful quality control at the press and bindery facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/census-bureau-produces-first-comprehensive-atlas-in-more-than-80-years-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau to publish new atlas with over 750 maps by International Mapping</title>
		<link>http://internationalmapping.com/census-bureau-to-publish-new-atlas-with-over-750-maps-by-international-mapping-2</link>
		<comments>http://internationalmapping.com/census-bureau-to-publish-new-atlas-with-over-750-maps-by-international-mapping-2#comments</comments>
		<pubDate>Thu, 15 Nov 2007 19:46:32 +0000</pubDate>
		<dc:creator>jjebaraj</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1287</guid>
		<description><![CDATA[The U.S. Census Bureau has published its first major atlas in over 70 years. International Mapping worked closely with the Census Bureau and created over 750 maps and charts as well as assisting with atlas design and production. The Census &#8230; <a href="http://internationalmapping.com/census-bureau-to-publish-new-atlas-with-over-750-maps-by-international-mapping-2">More</a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Census Bureau has published its first major atlas in over 70 years. International Mapping worked closely with the Census Bureau and created over 750 maps and charts as well as assisting with atlas design and production. The Census Atlas of the United States covers topics ranging from general population to language to housing. It includes informational text , maps and charts on thirteen topics: population, race and ethnicity, age and sex, living arrangements, place of birth and citizenship, migration, language, ancestry, education, work, military service, income and housing.<br />
From the forword by Charles Kincannon, Director of the Census Bureau, “The Census Atlas of the United States is an invitation to spend several hours considering the characteristics of our country. These maps do not merely offer graphic representations of facts and data. They reveal the relationships among our nation’s people and the states, cities, and counties where they have chosen to live. In short, the book tells the story of our nation—its past, present, and future.”<br />
The Atlas is available from GPO and retailers. 303 pages, $165.</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/census-bureau-to-publish-new-atlas-with-over-750-maps-by-international-mapping-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Mapping provides cartography for District of Columbia Transportation Map</title>
		<link>http://internationalmapping.com/international-mapping-provides-cartography-for-district-of-columbia-transportation-map</link>
		<comments>http://internationalmapping.com/international-mapping-provides-cartography-for-district-of-columbia-transportation-map#comments</comments>
		<pubDate>Mon, 01 Jan 2007 19:47:45 +0000</pubDate>
		<dc:creator>jjebaraj</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1289</guid>
		<description><![CDATA[In January 2007, the District of Columbia Department of Transportation (DDOT) published its all new Street and Transit Map with cartography and design by International Mapping. Working from GIS databases provided by the District government, International Mapping cartographers created a &#8230; <a href="http://internationalmapping.com/international-mapping-provides-cartography-for-district-of-columbia-transportation-map">More</a>]]></description>
			<content:encoded><![CDATA[<p>In January 2007, the District of Columbia Department of Transportation (DDOT) published its all new Street and Transit Map with cartography and design by International Mapping. Working from GIS databases provided by the District government, International Mapping cartographers created a detailed map of streets for the District of Columbia. Additional maps show bus and subway routes, bicycle routes, taxi zones, and evacuation routes.The new map (available in PDF format from the DDOT website, here) has a clean, clear design and contains the latest information for streets and other features.</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/international-mapping-provides-cartography-for-district-of-columbia-transportation-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Mapping Assists the Government of Guyana in its Oral Pleadings before The International Tribunal on the Law of the Sea (ITLOS)</title>
		<link>http://internationalmapping.com/international-mapping-assists-the-government-of-guyana-in-its-oral-pleadings-before-the-international-tribunal-on-the-law-of-the-sea-itlos-2</link>
		<comments>http://internationalmapping.com/international-mapping-assists-the-government-of-guyana-in-its-oral-pleadings-before-the-international-tribunal-on-the-law-of-the-sea-itlos-2#comments</comments>
		<pubDate>Fri, 01 Dec 2006 20:04:30 +0000</pubDate>
		<dc:creator>jjebaraj</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1291</guid>
		<description><![CDATA[Throughout the month of December, a team of cartographers from International Mapping assisted the Government of Guyana and their legal Counsel in preparing and presenting maps and related graphics before an ITLOS Tribunal convened in Washington DC. The hearings represented &#8230; <a href="http://internationalmapping.com/international-mapping-assists-the-government-of-guyana-in-its-oral-pleadings-before-the-international-tribunal-on-the-law-of-the-sea-itlos-2">More</a>]]></description>
			<content:encoded><![CDATA[<p>Throughout the month of December, a team of cartographers from International Mapping assisted the Government of Guyana and their legal Counsel in preparing and presenting maps and related graphics before an ITLOS Tribunal convened in Washington DC. The hearings represented the culmination of more than two years of mapping work concerning their maritime boundary dispute between Guyana and neighboring Suriname.<br />
