<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Mapping</title>
	<atom:link href="http://internationalmapping.com/feed" rel="self" type="application/rss+xml" />
	<link>http://internationalmapping.com</link>
	<description>International Mapping Associates</description>
	<lastBuildDate>Fri, 18 May 2012 17:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Virtual Bible</title>
		<link>http://internationalmapping.com/2074</link>
		<comments>http://internationalmapping.com/2074#comments</comments>
		<pubDate>Fri, 18 May 2012 17:57:07 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=2074</guid>
		<description><![CDATA[Based upon the latest archaeological information and historical sources from expert biblical archaeologists, International Mapping worked with Dan Warner and the Virtual Bible to develop realistic virtual tours of the Holy Land to help illustrate how it would have looked &#8230; <a href="http://internationalmapping.com/2074">More</a>]]></description>
			<content:encoded><![CDATA[<p>Based upon the latest archaeological information and historical sources from expert biblical archaeologists, International Mapping worked with Dan Warner and the Virtual Bible to develop realistic virtual tours of the Holy Land to help illustrate how it would have looked during biblical times.</p>
<p><a title="The Virtual Bible Clip" href="http://www.youtube.com/watch?v=Oi9NlFssWWU&amp;list=UUZHpZL0Oz6G0mXrfTJknBBQ&amp;index=1&amp;feature=plcp">The Virtual Bible</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/2074/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwynns Falls Trail App</title>
		<link>http://internationalmapping.com/gwynns-falls-trail-app</link>
		<comments>http://internationalmapping.com/gwynns-falls-trail-app#comments</comments>
		<pubDate>Fri, 18 May 2012 15:59:22 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=2030</guid>
		<description><![CDATA[The Parks &#38; People Foundation have worked for a number of years to improve the quality of Baltimore&#8217;s neighborhoods. With the greening of Baltimore playing a key role in this effort, the Gwynns Falls trail has become a core focus &#8230; <a href="http://internationalmapping.com/gwynns-falls-trail-app">More</a>]]></description>
			<content:encoded><![CDATA[<p>The Parks &amp; People Foundation have worked for a number of years to improve the quality of Baltimore&#8217;s neighborhoods. With the greening of Baltimore playing a key role in this effort, the Gwynns Falls trail has become a core focus for the Foundation and the residents of Baltimore. To reach a new wave of technologically savvy outdoor enthusiasts, the Parks &amp; People Foundation teamed up with International Mapping to create a new interactive navigation application aimed at increasing the overall use and awareness of the scenic 15 mile trail network.</p>
<p><a title="Gwynns Falls Trail App" href="http://itunes.apple.com/us/app/gwynns-falls-trail/id525489952?mt=8">Gwynns Falls Trail App</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/gwynns-falls-trail-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Harrison Maps Partners with International Mapping</title>
		<link>http://internationalmapping.com/tom-harrison-maps-partners-with-international-mapping</link>
		<comments>http://internationalmapping.com/tom-harrison-maps-partners-with-international-mapping#comments</comments>
		<pubDate>Fri, 18 May 2012 15:46:08 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=2012</guid>
		<description><![CDATA[International Mapping and Tom Harrison Maps have joined forces to launch a series of mobile applications geared towards hiking in California. Using Tom Harrison&#8217;s trusted trail maps as a base, International Mapping has surrounded these with a wide array of &#8230; <a href="http://internationalmapping.com/tom-harrison-maps-partners-with-international-mapping">More</a>]]></description>
			<content:encoded><![CDATA[<p>International Mapping and Tom Harrison Maps have joined forces to launch a series of mobile applications geared towards hiking in California. Using Tom Harrison&#8217;s trusted trail maps as a base, International Mapping has surrounded these with a wide array of navigational tools to help make your next trip more enjoyable and memorable. The first four titles will be available in the Spring of 2012, with more anticipated later in the year.</p>
<p><a title="Mammoth High Country App" href="http://itunes.apple.com/us/app/tom-harrison-mammoth-high/id513305346?mt=8">Mammoth High Country App</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/tom-harrison-maps-partners-with-international-mapping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwalk Maritime Aquarium &#124; Geology Animation</title>
		<link>http://internationalmapping.com/norwalk-maritime-aquarium-geology-animation</link>
		<comments>http://internationalmapping.com/norwalk-maritime-aquarium-geology-animation#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:05:52 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[Portfolio Project]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1925</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/norwalk-maritime-aquarium-geology-animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Park Service &#124; Hot Springs Geology Cut Away</title>
		<link>http://internationalmapping.com/national-park-service-hot-springs-geology-cut-away</link>
		<comments>http://internationalmapping.com/national-park-service-hot-springs-geology-cut-away#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:55:36 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[Portfolio Project]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1917</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/national-park-service-hot-springs-geology-cut-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATC-Shenandoah Hiking Application</title>
		<link>http://internationalmapping.com/potomac-appalachian-trail-club-patc-shenandoah-hiking-application</link>
		<comments>http://internationalmapping.com/potomac-appalachian-trail-club-patc-shenandoah-hiking-application#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:02:41 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1907</guid>
		<description><![CDATA[International Mapping teamed with the Potomac Appalachian Trail Club (PATC) to develop the most complete trail iPhone and iPAD application for hiking in Shenandoah National Park. The new iOS app pairs PATC&#8217;s high quality detailed trail map content with an &#8230; <a href="http://internationalmapping.com/potomac-appalachian-trail-club-patc-shenandoah-hiking-application">More</a>]]></description>
			<content:encoded><![CDATA[<p>International Mapping teamed with the Potomac Appalachian Trail Club (PATC) to develop the most complete trail iPhone and iPAD application for hiking in Shenandoah National Park. The new iOS app pairs PATC&#8217;s high quality detailed trail map content with an interactive map interface and intuitive exploration tools developed by International Mapping.</p>
<p><a href="http://internationalmapping.com/patc-shenandoah">http://internationalmapping.com/patc-shenandoah</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/potomac-appalachian-trail-club-patc-shenandoah-hiking-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout Kings calls on International Mapping!</title>
		<link>http://internationalmapping.com/breakout-kings-calls-on-international-mapping</link>
		<comments>http://internationalmapping.com/breakout-kings-calls-on-international-mapping#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:59:19 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1903</guid>
		<description><![CDATA[The producers of A&#38;E&#8217;s Breakout Kings chose International Mapping&#8217;s poster map designs to appear in upcoming episodes of the popular TV drama. Picked up for their second season, Breakout Kings will include the mapping artwork as both backdrop art and &#8230; <a href="http://internationalmapping.com/breakout-kings-calls-on-international-mapping">More</a>]]></description>
			<content:encoded><![CDATA[<p>The producers of A&amp;E&#8217;s Breakout Kings chose International Mapping&#8217;s<br />
poster map designs to appear in upcoming episodes of the popular TV<br />
drama. Picked up for their second season, Breakout Kings will include<br />
the mapping artwork as both backdrop art and scene prop art.</p>
<p><a href="http://www.aetv.com/breakout-kings/ ">http://www.aetv.com/breakout-kings/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/breakout-kings-calls-on-international-mapping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potomac Appalachian Trail Club (PATC) &#124; PATC-SHENANDOAH TRAIL GUIDE</title>
		<link>http://internationalmapping.com/potomac-appalachian-trail-club-patc-patc-shenandoah-trail-guide-2</link>
		<comments>http://internationalmapping.com/potomac-appalachian-trail-club-patc-patc-shenandoah-trail-guide-2#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:48:09 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[iOS App Development]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1868</guid>
		<description><![CDATA[Aimed at expanding their membership base and addressing the growing number of outdoor enthusiasts that are now using mobile hand held devices for navigation assistance, the PATC turned to International Mapping to create a parallel mobile application to their popular &#8230; <a href="http://internationalmapping.com/potomac-appalachian-trail-club-patc-patc-shenandoah-trail-guide-2">More</a>]]></description>
			<content:encoded><![CDATA[<h2>Aimed at expanding their membership base and addressing the growing number of outdoor enthusiasts that are now using mobile hand held devices for navigation assistance, the PATC turned to International Mapping to create a parallel mobile application to their popular printed trail map series. One with a variety of navigational tools and personal customization features to help make a visit to Shenandoah National Park more enjoyable and memorable.</h2>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/potomac-appalachian-trail-club-patc-patc-shenandoah-trail-guide-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Harrison Maps &#124; MAMMOTH HIGH COUNTRY</title>
		<link>http://internationalmapping.com/tom-harrison-maps-mammoth-high-country-2</link>
		<comments>http://internationalmapping.com/tom-harrison-maps-mammoth-high-country-2#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:45:40 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[iOS App Development]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1864</guid>
		<description><![CDATA[This app is currently in development]]></description>
			<content:encoded><![CDATA[<p>This app is currently in development</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/tom-harrison-maps-mammoth-high-country-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equator Maps &#124; EVERGLADES NATIONAL PARK</title>
		<link>http://internationalmapping.com/equator-maps-everglades-national-park-2</link>
		<comments>http://internationalmapping.com/equator-maps-everglades-national-park-2#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:45:05 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[iOS App Development]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1861</guid>
		<description><![CDATA[This app is currently in development]]></description>
			<content:encoded><![CDATA[<p>This app is currently in development</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/equator-maps-everglades-national-park-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equator Maps &#124; ROCKY MOUNTAIN NATIONAL PARK</title>
		<link>http://internationalmapping.com/equator-maps-rocky-mountain-national-park-2</link>
		<comments>http://internationalmapping.com/equator-maps-rocky-mountain-national-park-2#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:44:17 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[iOS App Development]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1857</guid>
		<description><![CDATA[This app is currently in development]]></description>
			<content:encoded><![CDATA[<p>This app is currently in development</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/equator-maps-rocky-mountain-national-park-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zondervan Study Bible App</title>
		<link>http://internationalmapping.com/zondervan-study-bible-app</link>
		<comments>http://internationalmapping.com/zondervan-study-bible-app#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:24:20 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1801</guid>
		<description><![CDATA[In 2010, Zondervan released their new Atlas of the Bible publication containing all new maps by International Mapping. In 2011, Zondervan returned to International Mapping to have a series of Map Story Videos and Interactive Map Timelines created to help &#8230; <a href="http://internationalmapping.com/zondervan-study-bible-app">More</a>]]></description>
			<content:encoded><![CDATA[<p>In 2010, Zondervan released their new Atlas of the Bible publication containing all new maps by International Mapping. In 2011, Zondervan returned to International Mapping to have a series of Map Story Videos and Interactive Map Timelines created to help enhance their new mobile iOS version of the Atlas.</p>
<p><a title="Zondervan NIV Product Page" href="http://nivbibleapps.com/">Zondervan NIV Product Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/zondervan-study-bible-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government of Bangladesh &#124; Geology Animation</title>
		<link>http://internationalmapping.com/international-mapping-bay-of-bengal-geology-animation</link>
		<comments>http://internationalmapping.com/international-mapping-bay-of-bengal-geology-animation#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:14:22 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[Portfolio Project]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1790</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/international-mapping-bay-of-bengal-geology-animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amtrak-Martina McBride Tour Poster</title>
		<link>http://internationalmapping.com/amtrak-martina-mcbride-tour-poster-2</link>
		<comments>http://internationalmapping.com/amtrak-martina-mcbride-tour-poster-2#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:20:43 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1679</guid>
		<description><![CDATA[Amtrak and Republic Records Nashville, home of Country music star Martina McBride, turned to International Mapping to produce a large scale route map outlining the recently completed Martina McBride: ELEVEN Across America Powered by Amtrak tour. The route map highlighted &#8230; <a href="http://internationalmapping.com/amtrak-martina-mcbride-tour-poster-2">More</a>]]></description>
			<content:encoded><![CDATA[<p>Amtrak and Republic Records Nashville, home of Country music star Martina McBride, turned to International Mapping to produce a large scale route map outlining the recently completed Martina McBride: ELEVEN Across America Powered by Amtrak tour. The route map highlighted the eleven tour stops which spanned across the country &#8211; including three live performances in Albuquerque, Chicago and New York &#8211; and served as a back drop during the October tour. The route map will also be featured in an upcoming television show for the Great American Country Network, which will feature Martina&#8217;s ELEVEN Across America Powered by Amtrak tour.
<a href='http://internationalmapping.com/amtrak-martina-mcbride-tour-poster-2/martina-smiles-penn-station-2' title='Martina smiles Penn Station'><img width="150" height="150" src="http://internationalmapping.com/wp-content/uploads/2011/12/Martina-smiles-Penn-Station1-150x150.png" class="attachment-thumbnail" alt="Martina smiles Penn Station" title="Martina smiles Penn Station" /></a>
<a href='http://internationalmapping.com/amtrak-martina-mcbride-tour-poster-2/2011_amtrak_mm_tour_202-2' title='2011_Amtrak_MM_Tour_202'><img width="150" height="150" src="http://internationalmapping.com/wp-content/uploads/2011/12/Amtrak_MM_Tour_202small1-150x150.jpg" class="attachment-thumbnail" alt="2011_Amtrak_MM_Tour_202" title="2011_Amtrak_MM_Tour_202" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/amtrak-martina-mcbride-tour-poster-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Park Service &#8211; Keweenaw National Historical Park</title>
		<link>http://internationalmapping.com/national-park-service-keweenaw-national-historical-park-2</link>
		<comments>http://internationalmapping.com/national-park-service-keweenaw-national-historical-park-2#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:29:15 +0000</pubDate>
		<dc:creator>imuser</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1481</guid>
		<description><![CDATA[The National Park service turned to International Mapping to produce two interactive kiosk applications for the newly formed Keweenaw National Historical Park in the Upper Peninsula of Michigan. Unlike a traditional national park with defined park boundaries, the Keweenaw National &#8230; <a href="http://internationalmapping.com/national-park-service-keweenaw-national-historical-park-2">More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://internationalmapping.com/wp-content/uploads/2011/11/IMG_0012.jpg"><img src="http://internationalmapping.com/wp-content/uploads/2011/11/IMG_0012-300x225.jpg" alt="" title="Keweenaw Kiosk &amp; Solid Terrain Model" width="300" height="225" class="alignnone size-medium wp-image-1489" /></a>The National Park service turned to International Mapping to produce two interactive kiosk applications for the newly formed Keweenaw National Historical Park in the Upper Peninsula of Michigan. Unlike a traditional national park with defined park boundaries, the Keweenaw National Historical Park spans the entire Keweenaw peninsula uniting public and private historical sites related to the copper mining history of the region.</p>
<p>The &#8220;Welcome to the Copper Country&#8221; kiosk application combined with a 4&#8242; x 8&#8242; solid terrain model of the region helps orient visitors to the geography of the Keweenaw Peninsula.  The application provides detailed information about the three dozen historic sites across the peninsula which constitute the Park. A second component of the application offers up 9 different planned excursions. The excursions group the sites geographically and make the most of a visitors time to visit and explore the Park by offering half-day, full-day and two-day excursions.</p>
<p>The &#8220;Close-up on Calumet&#8221; kiosk application covers the historical development of downtown Calumet from crossroads to boom town to modern day.  The program tells the life history of Calumet using a series of detailed oblique map images, 3-D buildings, text and historic and modern photos. Spanning the last two hundred years, the program visually guides the user through the settlement and copper mining related growth of the key mining town of Calumet, MI.</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/national-park-service-keweenaw-national-historical-park-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 CaGIS Awards</title>
		<link>http://internationalmapping.com/2011-cagis-awards</link>
		<comments>http://internationalmapping.com/2011-cagis-awards#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:03:03 +0000</pubDate>
		<dc:creator>jjebaraj</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1272</guid>
		<description><![CDATA[International Mapping won two awards at this year&#8217;s 38th annual Cartography and Geographic Information Society (CaGIS) competition. The animated Battle of the Wilderness map received Best in Category for the Interactive/Digital Category and the West Bank and Gaza poster received &#8230; <a href="http://internationalmapping.com/2011-cagis-awards">More</a>]]></description>
			<content:encoded><![CDATA[<p>International Mapping won two awards at this year&#8217;s 38th annual Cartography and Geographic Information Society (CaGIS) competition. The animated Battle of the Wilderness map received Best in Category for the Interactive/Digital Category and the West Bank and Gaza poster received an Honorable Mention in the Thematic Category.</p>
<p><a href="http://www.cartogis.org/docs/map_competition/map_design_competition2010.pdf" target="_blank">http://www.cartogis.org/docs/map_competition/map_design_competition2010.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/2011-cagis-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Park Service &#8211; Fredericksburg and Wilderness Battlefields</title>
		<link>http://internationalmapping.com/national-park-service-fredericksburg-and-wilderness-battlefields</link>
		<comments>http://internationalmapping.com/national-park-service-fredericksburg-and-wilderness-battlefields#comments</comments>
		<pubDate>Fri, 13 May 2011 18:53:41 +0000</pubDate>
		<dc:creator>jjebaraj</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://internationalmapping.com/?p=1268</guid>
		<description><![CDATA[To support the growing public interest in the Civil War and to help interpret the Fredericksburg and Wilderness Battlefields, the National Park Service contracted International Mapping to develop a virtual park map program. The interactive map experience, still in development, &#8230; <a href="http://internationalmapping.com/national-park-service-fredericksburg-and-wilderness-battlefields">More</a>]]></description>
			<content:encoded><![CDATA[<p>To support the growing public interest in the Civil War and to help interpret the Fredericksburg and Wilderness Battlefields, the National Park Service contracted International Mapping to develop a virtual park map program. The interactive map experience, still in development, helps bring the Civil War to life.</p>
<p><a href="http://www.youtube.com/watch?v=cGw0aY9fH08">http://www.youtube.com/watch?v=cGw0aY9fH08</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/national-park-service-fredericksburg-and-wilderness-battlefields/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiosk</title>
		<link>http://internationalmapping.com/kiosk</link>
		<comments>http://internationalmapping.com/kiosk#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:24:56 +0000</pubDate>
		<dc:creator>clipperadmin</dc:creator>
				<category><![CDATA[Home Page Featured Image]]></category>

		<guid isPermaLink="false">http://wp06.clipperwebdev.com/?p=921</guid>
		<description><![CDATA[National Park Service Shifting Plates Kiosk application exploring the geology of the Channel Islands, with animations of plate tectonics and interactive island maps]]></description>
			<content:encoded><![CDATA[<h1>National Park Service<br />
<span>Shifting Plates</span></h1>
<p class="copy">Kiosk application exploring the geology of the Channel Islands, with animations of plate tectonics and interactive island maps</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/kiosk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maritime Boundary</title>
		<link>http://internationalmapping.com/maritime-boundary</link>
		<comments>http://internationalmapping.com/maritime-boundary#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:18:11 +0000</pubDate>
		<dc:creator>clipperadmin</dc:creator>
				<category><![CDATA[Home Page Featured Image]]></category>

		<guid isPermaLink="false">http://wp06.clipperwebdev.com/?p=919</guid>
		<description><![CDATA[Government of Guyana Maritime Dispute Detailed boundary mapping and geographic consulting for a case between Guyana and Suriname at the International Court of Justice.]]></description>
			<content:encoded><![CDATA[<h1>Government of Guyana</h1>
<h1><span>Maritime Dispute</span></h1>
<p class="copy">Detailed boundary mapping and geographic consulting for a case between Guyana and Suriname at the International Court of Justice.</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/maritime-boundary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive</title>
		<link>http://internationalmapping.com/interactive</link>
		<comments>http://internationalmapping.com/interactive#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:16:09 +0000</pubDate>
		<dc:creator>clipperadmin</dc:creator>
				<category><![CDATA[Home Page Featured Image]]></category>

		<guid isPermaLink="false">http://wp06.clipperwebdev.com/?p=917</guid>
		<description><![CDATA[Amtrak Fare Finder Route planning and ticket purchasing application for Amtrak&#8217;s website]]></description>
			<content:encoded><![CDATA[<h1>Amtrak<br />
<span>Fare Finder</span></h1>
<p class="copy">Route planning and ticket purchasing application for Amtrak&#8217;s website</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/interactive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App</title>
		<link>http://internationalmapping.com/mobile-app</link>
		<comments>http://internationalmapping.com/mobile-app#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:13:42 +0000</pubDate>
		<dc:creator>clipperadmin</dc:creator>
				<category><![CDATA[Home Page Featured Image]]></category>

		<guid isPermaLink="false">http://wp06.clipperwebdev.com/?p=914</guid>
		<description><![CDATA[Potomac Appalachian Trail Club PATC-Shenandoah Interactive mobile hiking application for the Shenandoah National Park area]]></description>
			<content:encoded><![CDATA[<h1>Potomac Appalachian Trail Club<br />
<span>PATC-Shenandoah</span></h1>
<p class="copy">Interactive mobile hiking application for the Shenandoah National Park area</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/mobile-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation</title>
		<link>http://internationalmapping.com/animation</link>
		<comments>http://internationalmapping.com/animation#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:07:40 +0000</pubDate>
		<dc:creator>clipperadmin</dc:creator>
				<category><![CDATA[Home Page Featured Image]]></category>

		<guid isPermaLink="false">http://wp06.clipperwebdev.com/?p=911</guid>
		<description><![CDATA[National Park Service Battle Lines Animated video recreating the strategies and tactics of the Battle of the Wilderness near Fredericksburg, Virginia]]></description>
			<content:encoded><![CDATA[<h1>National Park Service<br />
<span>Battle Lines</span></h1>
<p class="copy">Animated video recreating the strategies and tactics of the Battle of the Wilderness near Fredericksburg, Virginia</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Maps</title>
		<link>http://internationalmapping.com/custom-maps</link>
		<comments>http://internationalmapping.com/custom-maps#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:35:05 +0000</pubDate>
		<dc:creator>clipperadmin</dc:creator>
				<category><![CDATA[Home Page Featured Image]]></category>

		<guid isPermaLink="false">http://wp06.clipperwebdev.com/?p=905</guid>
		<description><![CDATA[National Geographic Majestic! Detailed 3-D rendering of Mount Washington in winter for National Geographic Magazine]]></description>
			<content:encoded><![CDATA[<h1>National Geographic<br />
<span>Majestic!</span></h1>
<p class="copy">Detailed 3-D rendering of Mount Washington in winter for National Geographic Magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/custom-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwynns Falls Trail Council &#124; Trail Map</title>
		<link>http://internationalmapping.com/gwynns-falls-trail-council-trail-map</link>
		<comments>http://internationalmapping.com/gwynns-falls-trail-council-trail-map#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:56:43 +0000</pubDate>
		<dc:creator>clipperadmin</dc:creator>
				<category><![CDATA[Portfolio Project]]></category>

		<guid isPermaLink="false">http://wp06.clipperwebdev.com/?p=889</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/gwynns-falls-trail-council-trail-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Marathon &#124; 3-D Route Map</title>
		<link>http://internationalmapping.com/sanfrancisco-marathon</link>
		<comments>http://internationalmapping.com/sanfrancisco-marathon#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:54:56 +0000</pubDate>
		<dc:creator>clipperadmin</dc:creator>
				<category><![CDATA[Portfolio Project]]></category>

		<guid isPermaLink="false">http://wp06.clipperwebdev.com/?p=886</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://internationalmapping.com/sanfrancisco-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

